Are you a landlord thinking about renting your property out?
The Northgate Letting and Property Management team based in County Durham & Teesside, assist both tenants and landlords across the North East, whatever their requirements.

We have range of service to suite your individual needs.

Even the best tenants can have a change in circumstances. We will ensure those changes don’t hurt your pocket with our fully managed + service.

Happy tenants stay longer. FACT. That’s why we’re on hand 24/7, 365 to deal with any issues your tenant may have.

Our head of property management are ARLA propertymark trained giving you peace of mind your in good hands.

Regular inspections are crucial to successful property management. We will send you regular photographic inspections.

Your rent doesn’t sit in our client account. We process rent payments every day. When we receive it, you receive the next working day.
| Services | Tenant Find Only | Fully Managed | Fully Managed+ |
|---|---|---|---|
| To Let Board | ✔ | ✔ | ✔ |
| Particulars | ✔ | ✔ | ✔ |
| Accompanied Viewings | ✔ | ✔ | ✔ |
| Internet Advertising | ✔ | ✔ | ✔ |
| Online Updates | ✔ | ✔ | ✔ |
| Right To Rent Checks | ✔ | ✔ | ✔ |
| Tenant Referencing | ✔ | ✔ | ✔ |
| Tenancy Agreement | ✔ | ✔ | ✔ |
| How to Rent Guide | ✔ | ✔ | ✔ |
| Deposit Prescribed Info | ✔ | ✔ | ✔ |
| Deposit Protection Submission | ✔ | ✔ | ✔ |
| Check Tenants In | ✔ | ✔ | ✔ |
| Smoke Alarm Test | £30 | ✔ | ✔ |
| Collection of Rents | ✔ | ✔ | |
| Management of Rent Arrears | ✔ | ✔ | |
| Gas Safety Check Arranged | ✔ | ✔ | |
| Annual Tax Statement | ✔ | ✔ | |
| Monthly Statement | ✔ | ✔ | |
| Check Out Inspection | £120 | ✔ | ✔ |
| Utility Readings & Supplier Updates | £40 | ✔ | ✔ |
| Dispute Resolution | £75 | ✔ | ✔ |
| Inventory | £99.00Up to 7 rooms£25+ VAT PerAdditional Room | ✔ | ✔ |
| Periodic Inspections | £60 | ✔ | ✔ |
| Maintenance Service | ✔ | ✔ | |
| 12 Month Rental & Legal Protection | ✔ | ||
| Set Up Fee | 100% 1st months rent Inc VAT | 50% of first months rent+VAT subject to MinimumFee £500.00 inc VAT | 50% of first months rent+VAT subject to MinimumFee £650.00 inc VAT |
| Monthly Management Fee | N/A | 12.5%+VAT (15%Inc VAT)Of Rental Received. EG: £700 PCM X 15%lnc VAT = £105 | 14%+VAT (16.8 %Inc VAT)Of Rental Received. EG: £700 PCM X 16.8%lnc VAT = £117.60 |
Please contact your local office for a free no obligation valuation and quotation.